This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS239659 | MURICIDAE | GUYANENSIS | 73.50 mm | FINE+++/GEM | $ 120.00 |
|
|
|
TS239666 | EPITONIIDAE | CLATHRUM | 22.60 mm | FINE+++ | $ 5.00 |
|
|
|
TS239667 | MURICIDAE | ECHINATUS | 19.60 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS239669 | CORALLIOPHILIDAE | BREVIS | 21.70 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS239670 | CHITONIDAE | GRANULATUS | 60.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239671 | CHITONIDAE | GRANULATUS | 61.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239672 | CHITONIDAE | GRANULATUS | 56.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239673 | CHITONIDAE | SQUAMOSUS | 40.50 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239674 | CHITONIDAE | GRANULATUS | 53.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239675 | CHITONIDAE | GRANULATUS | 44.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS239676 | MURICIDAE | CRATICULATA | 35.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239677 | MURICIDAE | ERINACEUS HANLEYI | 27.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239678 | CORALLIOPHILIDAE | BREVIS | 21.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS239681 | CONIDAE | MERCATOR RETICULATUS | 38.10 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS239684 | HARPIDAE | MAJOR KAWAMURAI | 65.60 mm | GEM | $ 25.00 |
|
|
|
TS239692 | VOLUTIDAE | PALAWANICA | 88.50 mm | FINE+++ | $ 80.00 |
|
|
|
TS239694 | VOLUTIDAE | PALAWANICA | 71.00 mm | FINE+++ | $ 60.00 |
|
|
|
TS239695 | VOLUTIDAE | PALAWANICA | 72.10 mm | FINE++ | $ 40.00 |
|
|
|
TS239696 | CONIDAE | BULLATUS | 57.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS239697 | CONIDAE | BULLATUS | 54.80 mm | FINE+++/GEM | $ 8.00 |
|

