This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS178768 | GLYCYMERIDIDAE | HOLSERICUS | 36.60 mm | FINE+++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , PORT STEPHENS |
|
|
|
TS179173 | MITRIDAE | SOLIDA | 35.40 mm | FINE++ | $ 12.00 | AUSTRALIA - NEW SOUTH WALES , BOYDTOWN |
|
|
|
TS179189 | GLYCYMERIDIDAE | HOLSERICUS | 20.50 mm | FINE+++/GEM | $ 3.00 | AUSTRALIA - QUEENSLAND , OFF BUNDABERG |
|
|
|
TS179541 | NASSARIIDAE | BICALLOSUS | 20.60 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS179545 | NASSARIIDAE | BICALLOSUS | 22.60 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS179958 | MACTRIDAE | ABBREVIATA | 45.50 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , GREEN ISLAND |
|
|
|
TS179959 | MACTRIDAE | ABBREVIATA | 52.40 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , GREEN ISLAND |
|
|
|
TS179960 | MACTRIDAE | ABBREVIATA | 55.60 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , GREEN ISLAND |
|
|
|
TS179961 | MACTRIDAE | ABBREVIATA | 58.00 mm | FINE+++/GEM | $ 10.00 | AUSTRALIA - QUEENSLAND , GREEN ISLAND |
|
|
|
TS180429 | LITTORINIDAE | PYRAMIDALIS | 18.50 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , PORT JACKSON |
|
|
|
TS180430 | LITTORINIDAE | PYRAMIDALIS | 17.20 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , PORT JACKSON |
|
|
|
TS180433 | LITTORINIDAE | PYRAMIDALIS | 17.20 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , PORT JACKSON |
|
|
|
TS180439 | COLUMBELLIDAE | TYLERAE | 14.80 mm | FINE+++ | $ 3.00 | AUSTRALIA - NEW SOUTH WALES , ANGOURIE |
|
|
|
TS180451 | MACTRIDAE | DISSIMILIS | 40.40 mm | FINE+++/GEM | $ 4.00 | AUSTRALIA - QUEENSLAND , YEPPOON |
|
|
|
TS180520 | MACTRIDAE | CONTRARIA | 60.50 mm | FINE+++/GEM | $ 10.00 | AUSTRALIA - QUEENSLAND , CALOUNDRA |
|
|
|
TS180521 | MACTRIDAE | ABBREVIATA | 55.60 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , GREEN ISLAND |
|
|
|
TS180533 | MACTRIDAE | CONTRARIA | 48.60 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , CALOUNDRA |
|
|
|
TS180539 | AMPHIBOLIDAE | FRAGILIS | 16.20 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS180541 | AMPHIBOLIDAE | FRAGILIS | 16.40 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS180546 | AMPHIBOLIDAE | FRAGILIS | 16.40 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|

