This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS180546 | AMPHIBOLIDAE | FRAGILIS | 16.40 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS180771 | MITRIDAE | SOLIDA | 31.30 mm | FINE++ | $ 12.00 | AUSTRALIA - NEW SOUTH WALES , SYDNEY HARBOUR |
|
|
|
TS180772 | MITRIDAE | SOLIDA | 26.10 mm | FINE+ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SYDNEY HARBOUR |
|
|
|
TS180786 | GLYCYMERIDIDAE | GRAYANA | 55.90 mm | FINE+++/GEM | $ 12.00 | AUSTRALIA - VICTORIA , LAKES ENTRANCE |
|
|
|
TS180789 | PHASIANELLIDAE | VARIEGATA | 16.80 mm | FINE+++ | $ 3.00 | AUSTRALIA - QUEENSLAND , PANCAKE CREEK |
|
|
|
TS180790 | PHASIANELLIDAE | VARIEGATA | 16.50 mm | FINE+++ | $ 3.00 | AUSTRALIA - QUEENSLAND , PANCAKE CREEK |
|
|
|
TS181718 | MACTRIDAE | MACULATA | 65.60 mm | FINE+++ | $ 8.00 | AUSTRALIA - QUEENSLAND , THURSDAY ISLAND |
|
|
|
TS181835 | GLYCYMERIDIDAE | GRAYANA | 23.10 mm | FINE+++/GEM | $ 3.00 | AUSTRALIA - NEW SOUTH WALES , TWOFOLD BAY |
|
|
|
TS182171 | LITTORINIDAE | PYRAMIDALIS | 20.20 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , PORT JACKSON |
|
|
|
TS183448 | AMPHIBOLIDAE | FRAGILIS | 16.40 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , NAROOMA |
|
|
|
TS185267 | PHILINIDAE | ANGASI | 18.50 mm | FINE+++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185268 | PHILINIDAE | ANGASI | 17.60 mm | FINE+++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185269 | PHILINIDAE | ANGASI | 16.10 mm | FINE+++ | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185270 | PHILINIDAE | ANGASI | 13.20 mm | FINE+++ | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS186043 | CYPRAEIDAE | EROSA CHLORIZANS PURISSIMA | 27.80 mm | GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , LONG REEF |
|
|
|
TS186380 | CYPRAEIDAE | XANTHODON | 26.40 mm | GEM | $ 20.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS186382 | CYPRAEIDAE | XANTHODON | 23.40 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS187654 | MACTRIDAE | ACHATINA | 43.00 mm | GEM | $ 12.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS187655 | MACTRIDAE | ACHATINA | 33.70 mm | GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS187656 | MACTRIDAE | ACHATINA | 36.50 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|

