This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS184916 | CYPRAEIDAE | EROSA CHLORIZANS PURISSIMA | 35.50 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , LONG REEF |
|
|
|
TS185267 | PHILINIDAE | ANGASI | 18.50 mm | FINE+++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185268 | PHILINIDAE | ANGASI | 17.60 mm | FINE+++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185269 | PHILINIDAE | ANGASI | 16.10 mm | FINE+++ | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS185270 | PHILINIDAE | ANGASI | 13.20 mm | FINE+++ | $ 4.00 | AUSTRALIA - NEW SOUTH WALES , SIMPSONS BEACH |
|
|
|
TS186043 | CYPRAEIDAE | EROSA CHLORIZANS PURISSIMA | 27.80 mm | GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , LONG REEF |
|
|
|
TS186380 | CYPRAEIDAE | XANTHODON | 26.40 mm | GEM | $ 20.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS186382 | CYPRAEIDAE | XANTHODON | 23.40 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS187654 | MACTRIDAE | ACHATINA | 43.00 mm | GEM | $ 12.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS187655 | MACTRIDAE | ACHATINA | 33.70 mm | GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS187656 | MACTRIDAE | ACHATINA | 36.50 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS187657 | MACTRIDAE | ACHATINA | 34.70 mm | GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189796 | VOLUTIDAE | MACULATA | 64.50 mm | FINE+++/GEM | $ 30.00 | AUSTRALIA - QUEENSLAND - SANDY CAPE |
|
|
|
TS189799 | STROMBIDAE | ARATRUM | 64.50 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189800 | STROMBIDAE | ARATRUM | 68.40 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189802 | MITRIDAE | VARIABILIS | 28.00 mm | FINE+++ | $ 4.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189804 | MITRIDAE | VARIABILIS | 30.30 mm | FINE+++ | $ 4.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189805 | MITRIDAE | VARIABILIS | 30.90 mm | FINE+++ | $ 4.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS189806 | MITRIDAE | VARIABILIS | 32.50 mm | FINE+++ | $ 4.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS190749 | VOLUTIDAE | ZEBRA | 40.40 mm | FINE+++/GEM | $ 20.00 | AUSTRALIA - QUEENSLAND , CAPE CAPRICORN |
|

