This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS195205 | CYPRAEIDAE | XANTHODON | 23.70 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS195206 | CYPRAEIDAE | XANTHODON | 25.60 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS195396 | CASSIDAE | BANDATUM | 72.70 mm | FINE+++ | $ 8.00 | AUSTRALIA - QUEENSLAND , TOWNSVILLE |
|
|
|
TS195816 | CONIDAE | LYNCEUS | 58.70 mm | FINE+++/GEM | $ 60.00 | AUSTRALIA - QUEENSLAND , OFF FRASER ISLAND |
|
|
|
TS196557 | VOLUTIDAE | MULTIFORMIS | 51.80 mm | FINE+++ | $ 20.00 | AUSTRALIA - QUEENSLAND , SWAIN REEFS |
|
|
|
TS196558 | VOLUTIDAE | MULTIFORMIS | 53.50 mm | FINE+++ | $ 20.00 | AUSTRALIA - QUEENSLAND , SWAIN REEFS |
|
|
|
TS196882 | CYPRAEIDAE | ERRONES NIGER | 24.60 mm | GEM | $ 85.00 | AUSTRALIA - QUEENSLAND , CONICAL ISLAND |
|
|
|
TS197242 | MURICIDAE | CAPUCINUS | 54.90 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NORTHERN TERRITORY , DARWIN |
|
|
|
TS197374 | MURICIDAE | ORBITA TEXTILOSA | 36.20 mm | FINE+++ | $ 6.00 | AUSTRALIA - VICTORIA , TORQUAY |
|
|
|
TS197538 | MURICIDAE | TERRITUS | 44.30 mm | FINE+++ | $ 12.00 | AUSTRALIA - QUEENSLAND , KEPPEL BAY |
|
|
|
TS197571 | RANELLIDAE | KAMPYLA | 45.50 mm | FINE++ | $ 12.00 | AUSTRALIA - NEW SOUTH WALES , OFF GREENWELL POINT |
|
|
|
TS197608 | STROMBIDAE | ERYTHRINUS | 38.40 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , HAND REEF |
|
|
|
TS197746 | CASSIDAE | THOMSONI | 52.00 mm | FINE+++ | $ 20.00 | AUSTRALIA - QUEENSLAND , CAPRICORN CHANNEL |
|
|
|
TS197747 | CASSIDAE | THOMSONI | 60.20 mm | FINE+++ | $ 25.00 | AUSTRALIA - QUEENSLAND , CAPRICORN CHANNEL |
|
|
|
TS197787 | MITRIDAE | SOLIDA | 32.00 mm | FINE+++ | $ 20.00 | AUSTRALIA - NEW SOUTH WALES , BOYDTOWN |
|
|
|
TS197823 | MACTRIDAE | TRIGONELLA | 34.10 mm | FINE+++/GEM | $ 12.00 | AUSTRALIA - QUEENSLAND , HERON ISLAND |
|
|
|
TS197941 | MURICIDAE | TERRITUS | 33.60 mm | FINE+++ | $ 12.00 | AUSTRALIA - QUEENSLAND , KEPPEL BAY |
|
|
|
TS198054 | CYPRAEIDAE | ERRONES NIGER | 22.80 mm | GEM | $ 60.00 | AUSTRALIA - QUEENSLAND , STANAGE BAY |
|
|
|
TS198346 | MURICIDAE | DAMICORNIS | 44.30 mm | FINE+++ | $ 12.00 | AUSTRALIA - QUEENSLAND , OFF MOOLOOLABA |
|
|
|
TS198378 | VOLUTIDAE | ZEBRA | 39.50 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , ISLAND HEAD CREEK |
|

