This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS199973 | VOLUTIDAE | MULTIFORMIS | 68.10 mm | FINE++ | $ 15.00 | AUSTRALIA - QUEENSLAND , SWAIN REEFS |
|
|
|
TS199975 | VOLUTIDAE | MACULATA | 59.40 mm | FINE+++ | $ 15.00 | AUSTRALIA - QUEENSLAND - SWAIN REEFS |
|
|
|
TS200281 | CYPRAEIDAE | CRIBRARIA MELWARDI | 15.80 mm | GEM | $ 60.00 | AUSTRALIA - QUEENSLAND , GOULD REEF , OFF MACKAY |
|
|
|
TS200873 | RANELLIDAE | RUBICUNDA | 132.80 mm | FINE+++ | $ 40.00 | AUSTRALIA - NEW SOUTH WALES , BYRON BAY |
|
|
|
TS200924 | CYPRAEIDAE | LISTERI MELVILLI | 19.10 mm | GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , SOUTH WEST ROCKS |
|
|
|
TS201812 | CHITONIDAE | PTYCHIUS | 20.30 mm | FINE+++/GEM | $ 12.00 | AUSTRALIA - VICTORIA , PORTLAND |
|
|
|
TS203020 | CYPRAEIDAE | ARGUS VENTRICOSA | 69.80 mm | FINE+++/GEM | $ 40.00 | AUSTRALIA - QUEENSLAND , CAIRNS |
|
|
|
TS203125 | CERITHIIDAE | ALUCO | 48.80 mm | FINE+++ | $ 3.00 | AUSTRALIA - QUEENSLAND , PROSERPINE , DINGO BEACH |
|
|
|
TS203127 | CERITHIIDAE | ALUCO | 58.10 mm | FINE+++ | $ 5.00 | AUSTRALIA - QUEENSLAND , PROSERPINE , DINGO BEACH |
|
|
|
TS204136 | CYPRAEIDAE | SUBVIRIDIS SUBVIRIDIS | 27.20 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS204396 | CYPRAEIDAE | GRACILIS MACULA | 18.50 mm | GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , GOLD COAST |
|
|
|
TS204397 | CYPRAEIDAE | GRACILIS MACULA | 20.10 mm | GEM | $ 10.00 | AUSTRALIA - QUEENSLAND , GOLD COAST |
|
|
|
TS204398 | CYPRAEIDAE | GRACILIS MACULA | 17.70 mm | GEM | $ 6.00 | AUSTRALIA - QUEENSLAND , GOLD COAST |
|
|
|
TS204401 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 17.70 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , PANCAKE CREEK |
|
|
|
TS204638 | CYPRAEIDAE | COMPTONII COMPTONII | 20.00 mm | GEM | $ 15.00 | AUSTRALIA - VICTORIA , CAPE NELSON |
|
|
|
TS204639 | CYPRAEIDAE | COMPTONII COMPTONII | 20.90 mm | GEM | $ 15.00 | AUSTRALIA - VICTORIA , CAPE NELSON |
|
|
|
TS204641 | CYPRAEIDAE | COMPTONII COMPTONII | 21.50 mm | GEM | $ 15.00 | AUSTRALIA - VICTORIA , CAPE NELSON |
|
|
|
TS205486 | CYPRAEIDAE | EROSA CHLORIZANS PURISSIMA | 27.30 mm | GEM | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , LONG REEF |
|
|
|
TS205492 | CYPRAEIDAE | SUBVIRIDIS SUBVIRIDIS | 28.90 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS205664 | CYPRAEIDAE | GRACILIS MACULA | 17.80 mm | GEM | $ 6.00 | AUSTRALIA - NEW SOUTH WALES , SYDNEY AREA |
|

