This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS238398 | BURSIDAE | PERELEGANS | 123.70 mm | FINE+++ | $ 30.00 |
|
|
|
TS238401 | CYPRAEIDAE | CHINENSIS CHINENSIS | 50.20 mm | GEM | $ 30.00 |
|
|
|
TS238402 | CONIDAE | VEXILLUM | 85.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS238403 | CONIDAE | VEXILLUM | 98.80 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS238404 | CYPRAEIDAE | ANNULUS ROSTRATE | 22.10 mm | GEM | $ 25.00 |
|
|
|
TS238405 | CYPRAEIDAE | ANNULUS ROSTRATE | 16.00 mm | GEM | $ 20.00 |
|
|
|
TS238406 | CYPRAEIDAE | MILIARIS BONFANTINII | 29.70 mm | GEM | $ 20.00 |
|
|
|
TS238410 | CARDITIDAE | CRASSICOSTA | 42.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS238412 | CARDITIDAE | CRASSICOSTA | 48.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS238420 | CONIDAE | CAPITANEUS | 67.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS238421 | BURSIDAE | BUFO | 170.00 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS238422 | VOLUTIDAE | IMPERIALIS | 138.10 mm | FINE+++/GEM | $ 70.00 |
|
|
|
TS238423 | VOLUTIDAE | AULICA ALEXISALLARYI | 157.70 mm | FINE+++/GEM | $ 120.00 |
|
|
|
TS238429 | VOLUTIDAE | IMPERIALIS | 180.50 mm | FINE+++ | $ 40.00 |
|
|
|
TS238430 | ARGONAUTIDAE | HIANS | 76.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS238431 | ARGONAUTIDAE | HIANS | 81.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS238432 | ARGONAUTIDAE | HIANS | 80.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS238436 | CYPRAEIDAE | MAPPA | 69.20 mm | GEM | $ 12.00 |
|
|
|
TS238437 | CYPRAEIDAE | MAPPA PANERYTHRA | 77.90 mm | GEM | $ 20.00 |
|
|
|
TS238438 | CYPRAEIDAE | MAPPA PANERYTHRA | 80.40 mm | GEM | $ 25.00 |
|
