List of Auction Seashells (CONIDAE)
Click the image or the name to view item. |
Image |
Ref |
Species |
Name |
Size |
Quality |
Current Bid(USD) |
Days Remaining |
 AUC35542 | CONIDAE | DUSAVELI | 56.60 mm | FINE+++ | $ 5.00 | 2 days, 0 hours 04 minutes 41 seconds | |
 AUC35544 | CONIDAE | SALMIAE | 53.30 mm | FINE++ | $ 1.00 | 2 days, 0 hours 08 minutes 41 seconds | |
|
 AUC35550 | CONIDAE | HIRASEI | 49.90 mm | FINE++ | $ 13.00 | 2 days, 0 hours 20 minutes 41 seconds | |
 AUC35551 | CONIDAE | TEXTILE | 59.30 mm | FINE+++ | $ 1.00 | 3 days, 0 hours 02 minutes 41 seconds | |
 AUC35553 | CONIDAE | TULIPA | 59.30 mm | FINE++ | $ 4.00 | 3 days, 0 hours 06 minutes 41 seconds | |
 AUC35557 | CONIDAE | ROGMARTINI | 36.60 mm | FINE++ | $ 1.00 | 3 days, 0 hours 14 minutes 41 seconds | |
 AUC35559 | CONIDAE | SCABRIUSCULUS | 32.00 mm | FINE++ | $ 1.00 | 3 days, 0 hours 18 minutes 41 seconds | |
 AUC35564 | CONIDAE | ARMADILLO | 72.50 mm | FINE++ | $ 7.00 | 4 days, 0 hours 08 minutes 41 seconds | |
 AUC35568 | CONIDAE | VIRGO | 99.40 mm | FINE++ | $ 1.00 | 4 days, 0 hours 16 minutes 41 seconds | |
 AUC35570 | CONIDAE | EPISCOPATUS | 94.70 mm | FINE+++ | $ 13.00 | 4 days, 0 hours 20 minutes 41 seconds | |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.