List of Auction Seashells (CONIDAE)
Click the image or the name to view item. |
Image |
Ref |
Species |
Name |
Size |
Quality |
Current Bid(USD) |
Days Remaining |
AUC39835 | CONIDAE | PSEUDOKIMIOI | 22.70 mm | FINE++ | $ 1.00 | 3 days, 4 hours 47 minutes 34 seconds | |
AUC39836 | CONIDAE | TRIBBLEI | 91.00 mm | FINE++ | $ 4.00 | 3 days, 4 hours 49 minutes 34 seconds | |
AUC39839 | CONIDAE | PURPURASCENS | 48.50 mm | FINE+++ | $ 1.00 | 3 days, 4 hours 55 minutes 34 seconds | |
AUC39845 | CONIDAE | AMADIS | 85.30 mm | FINE+++ | $ 4.00 | 4 days, 4 hours 47 minutes 34 seconds | |
AUC39847 | CONIDAE | MITRATUS | 25.50 mm | FINE+++ | $ 4.00 | 4 days, 4 hours 51 minutes 34 seconds | |
AUC39848 | CONIDAE | VIOLACEUS | 59.90 mm | FINE+++ | $ 9.00 | 4 days, 4 hours 53 minutes 34 seconds | |
AUC39851 | CONIDAE | ERNESTOJAVIERI | 44.40 mm | FINE++ | $ 7.00 | 4 days, 4 hours 59 minutes 34 seconds | |
|
AUC39855 | CONIDAE | BULLATUS | 43.80 mm | FINE+++/GEM | $ 1.00 | 5 days, 4 hours 47 minutes 34 seconds | |
AUC39856 | CONIDAE | CAPITANELLUS | 28.00 mm | FINE++ | $ 1.00 | 5 days, 4 hours 49 minutes 34 seconds | |
AUC39858 | CONIDAE | CALIFORNICUS | 25.50 mm | FINE++ | $ 4.00 | 5 days, 4 hours 53 minutes 34 seconds | |
AUC39859 | CONIDAE | GLORIAMARIS | 99.70 mm | FINE++ | $ 1.00 | 5 days, 4 hours 55 minutes 34 seconds | |
AUC39863 | CONIDAE | VIRGO | 144.10 mm | FINE++ | $ 1.00 | 5 days, 5 hours 03 minutes 34 seconds | |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.