This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS242151 | MURICIDAE | CICHOREUM | 75.00 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS242152 | CYPRAEIDAE | CAURICA ELONGATA SPECTABILIS | 61.20 mm | GEM | $ 60.00 |
|
|
|
TS242153 | CYPRAEIDAE | CAURICA ELONGATA SPECTABILIS | 60.50 mm | GEM | $ 60.00 |
|
|
|
TS242155 | CYPRAEIDAE | CAURICA ELONGATA SPECTABILIS | 59.70 mm | GEM | $ 40.00 |
|
|
|
TS242157 | CONIDAE | AUSTRALIS DUPLICATUS | 66.40 mm | GEM | $ 25.00 |
|
|
|
TS242158 | VOLUTIDAE | AULICA ALEXISALLARYI | 109.20 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS242159 | VOLUTIDAE | AULICA ALEXISALLARYI | 119.30 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS242162 | TURRIDAE | DOLLYAE | 122.10 mm | FINE+++ | $ 15.00 |
|
|
|
TS242164 | PECTINIDAE | SANGUINEA | 62.30 mm | GEM | $ 6.00 |
|
|
|
TS242165 | PECTINIDAE | SANGUINEA | 61.50 mm | GEM | $ 6.00 |
|
|
|
TS242170 | MURICIDAE | KURODAI | 90.50 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS242171 | MURICIDAE | KURODAI | 80.60 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS242172 | TONNIDAE | AMPULLACEA | 224.00 mm | FINE+++ | $ 80.00 |
|
|
|
TS242173 | MURICIDAE | CERROSENSIS | 45.70 mm | FINE+++ | $ 280.00 |
|
|
|
TS242174 | VOLUTIDAE | NANIFORMA | 65.30 mm | FINE++ | $ 250.00 |
|
|
|
TS242175 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 27.10 mm | GEM | $ 25.00 |
|
|
|
TS242176 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 29.40 mm | GEM | $ 25.00 |
|
|
|
TS242177 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 27.90 mm | GEM | $ 25.00 |
|
|
|
TS242178 | CORALLIOPHILIDAE | MEMIMARUMAI | 38.00 mm | FINE+++/GEM | $ 220.00 |
|
|
|
TS242179 | CORALLIOPHILIDAE | DEBURGHIAE | 37.80 mm | FINE+++/GEM | $ 180.00 |
|
