This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS108121 | ARCIDAE | GRANOSA | 33.90 mm | GEM | $ 5.00 | THAILAND - ANDAMAN SEA |
|
|
|
TS162112 | COLUMBELLIDAE | PHUKETENSIS | 38.00 mm | FINE+++/GEM | $ 12.00 | THAILAND - OFF PHUKET |
|
|
|
TS162114 | COLUMBELLIDAE | PHUKETENSIS | 37.30 mm | FINE+++/GEM | $ 12.00 | THAILAND - OFF PHUKET |
|
|
|
TS175872 | VENERIDAE | SOMWANGI | 89.70 mm | FINE+++/GEM | $ 25.00 | THAILAND - ANDAMAN SEA |
|
|
|
TS176117 | COLUMBELLIDAE | PHUKETENSIS | 38.10 mm | FINE+++ | $ 8.00 | THAILAND - OFF PHUKET |
|
|
|
TS176119 | COLUMBELLIDAE | PHUKETENSIS | 38.10 mm | FINE+++ | $ 8.00 | THAILAND - OFF PHUKET |
|
|
|
TS176124 | COLUMBELLIDAE | PHUKETENSIS | 33.50 mm | FINE+++/GEM | $ 8.00 | THAILAND - OFF PHUKET |
|
|
|
TS183917 | VOLUTIDAE | NOBILIS PARVA | 83.20 mm | FINE+++ | $ 40.00 | THAILAND - KON SAMUI |
|
|
|
TS190762 | LANDSNAIL | TWEEDIEI | 16.50 mm | GEM | $ 4.00 | THAILAND |
|
|
|
TS190763 | LANDSNAIL | TWEEDIEI | 17.00 mm | GEM | $ 4.00 | THAILAND |
|
|
|
TS198828 | VENERIDAE | SOMWANGI | 94.50 mm | FINE+++/GEM | $ 30.00 | THAILAND - ANDAMAN SEA |
|
|
|
TS200364 | CYPRAEIDAE | GANGRANOSA | 16.10 mm | GEM | $ 8.00 | THAILAND - PHUKET ISLAND |
|
|
|
TS200365 | CYPRAEIDAE | GANGRANOSA | 15.20 mm | GEM | $ 8.00 | THAILAND - PHUKET ISLAND |
|
|
|
TS200409 | CYPRAEIDAE | ARABICA GIBBA VANDAMMEI | 72.30 mm | FINE+++/GEM | $ 50.00 | THAILAND - KOH TAO |
|
|
|
TS203146 | MARGINELLIDAE | VENTRICOSA | 29.60 mm | FINE+++/GEM | $ 4.00 | THAILAND - ANDAMAN SEA |
|
|
|
TS204951 | MARGINELLIDAE | VENTRICOSA | 27.90 mm | FINE+++/GEM | $ 4.00 | THAILAND - ANDAMAN SEA |
|
|
|
TS206867 | CYPRAEIDAE | GANGRANOSA | 19.40 mm | GEM | $ 12.00 | THAILAND - PHUKET |
|
|
|
TS208540 | CYPRAEIDAE | GANGRANOSA | 21.00 mm | GEM | $ 12.00 | THAILAND - PHUKET |
|
|
|
TS208917 | COLUMBELLIDAE | PHUKETENSIS | 32.30 mm | FINE+++/GEM | $ 8.00 | THAILAND - OFF PHUKET |
|
|
|
TS208918 | COLUMBELLIDAE | PHUKETENSIS | 34.30 mm | FINE+++/GEM | $ 8.00 | THAILAND - OFF PHUKET |
|
