This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS224975 | MITRIDAE | BARRYWILSONI | 44.00 mm | FINE++ | $ 20.00 | AUSTRALIA - NORTHERN TERRITORY , DARWIN , LEE POINT |
|
|
|
TS224977 | MITRIDAE | BARRYWILSONI | 37.90 mm | FINE++ | $ 20.00 | AUSTRALIA - NORTHERN TERRITORY , DARWIN , LEE POINT |
|
|
|
TS224978 | MITRIDAE | BARRYWILSONI | 38.20 mm | FINE++ | $ 20.00 | AUSTRALIA - NORTHERN TERRITORY , DARWIN , LEE POINT |
|
|
|
TS225145 | RANELLIDAE | KAMPYLA | 39.90 mm | FINE++ | $ 8.00 | AUSTRALIA - NEW SOUTH WALES , OFF MERIMBULA |
|
|
|
TS225590 | VOLUTIDAE | PAPILLOSA | 150.70 mm | FINE+++ | $ 50.00 | AUSTRALIA - SOUTH AUSTRALIA , OFF BEACHPORT |
|
|
|
TS225772 | MITRIDAE | BARRYWILSONI | 45.80 mm | FINE++ | $ 25.00 | AUSTRALIA - NORTHERN TERRITORY , DARWIN , LEE POINT |
|
|
|
TS225814 | CONIDAE | LIMPUSI | 34.30 mm | FINE+++ | $ 30.00 | AUSTRALIA - QUEENSLAND , OFF SWAIN REEFS |
|
|
|
TS226541 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 22.10 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , PANCAKE CREEK |
|
|
|
TS227367 | NERITIDAE | MAXIMA | 38.90 mm | FINE+++/GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , DINGO BEACH |
|
|
|
TS227422 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 19.70 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , TRYON ISLAND |
|
|
|
TS227423 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 20.90 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , TRYON ISLAND |
|
|
|
TS227424 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 21.00 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , TRYON ISLAND |
|
|
|
TS227425 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 22.20 mm | GEM | $ 8.00 | AUSTRALIA - QUEENSLAND , TRYON ISLAND |
|
|
|
TS227980 | VOLUTIDAE | MACULATA VOLVA | 61.50 mm | FINE+++/GEM | $ 120.00 | AUSTRALIA - QUEENSLAND ,CAPRICORN REEF , CAIRNS |
|
|
|
TS229248 | CALLIOSTOMATIDAE | BELLATRIX | 31.40 mm | FINE++ | $ 80.00 | AUSTRALIA - ARAFURA SEA |
|
|
|
TS229276 | MURICIDAE | MACGILLIVRAYI | 51.10 mm | FINE+++/GEM | $ 6.00 | AUSTRALIA - NORTHERN TERRITORY , BONAPARTE GULF |
|
|
|
TS229988 | VOLUTIDAE | DUPREYAE | 160.50 mm | FINE+++ | $ 80.00 | AUSTRALIA - OFF PORT HEDLAND |
|
|
|
TS230154 | VOLUTIDAE | SERICATUM | 81.30 mm | FINE+++/GEM | $ 25.00 | AUSTRALIA - QUEENSLAND - CAPE MORETON |
|
|
|
TS231099 | CERITHIIDAE | PHYLARCUS | 74.60 mm | FINE+++/GEM | $ 15.00 | AUSTRALIA - QUEENSLAND , LANGFORD ISLAND |
|
|
|
TS231105 | VOLUTIDAE | MOLLERI REDUCTA | 54.80 mm | FINE+++/GEM | $ 40.00 | AUSTRALIA - QUEENSLAND - CAPRICORN CHANNEL |
|

